Rowing Career Highlights:
2018 | Fall Speed Order | LW 1x 6K Erg – 1st |
Head of the Charles | LW 1x – 6th | |
2013 | World Rowing Championships | LW4x -2nd |
USRowing Championship Trials | LW4x –1st | |
National Selection Regatta II | LW2x – 2nd | |
2012 | USRowing Olympic Trials | W1x – 4th |
2011 | USRowing Pan Am Games Trials | W2+ – 2nd |
2010 | World Rowing Under 23 Championships | W4x – 4th |
NCAA National Championships | V8+ – 2nd | |
“ | team overall 1st | |
2009 | World Rowing Under 23 Championships | W1x – 8th |
NCAA National Championships | V8+ – 2nd | |
2008 | World Rowing Under 23 Championships | W1x – 6th |
NCAA National Championships | 2nd V8+ – 4th | |
2007 | U23 Trials | W1x – 2nd |
Canadian Henley | SR B W1x – 4th | |
“ | SR B W4x – 1st | |
2006 | Jr Selection Camp | 1st alternate |
Texas State | JrW1x – 1st | |
2005 | USRowing Nationals | JrA1x – 2nd |
“ | JrA2x – 1st | |
CanAmMex Regatta | JrW1x – 2nd | |
“ | JrW2x – 1st | |
“ | JrW4x – 1st | |
Jr A Development Camp | ||
USRowing Youth Invite | JrW1x – 1st petite final | |
Texas State | JrW1x – 1st | |
2004 | USRowing Nationals | JrB1x – 3rd |
“ | JrA1x – 6th | |
USRowing Youth Invite | JrW2x – 6th | |
Texas State | JrW1x – 2nd | |
2003 | USRowing Nationals | JrB1x – 5th |
JrA1x – 4th semi | ||
Lt.W Int.1x – 6th semi | ||
USRowing Youth Invite | JrW2x – 6th | |
Texas State | JrW2x – 1st | |
2002 | USRowing Youth Invite | JrW2x – 3rd petite final |
Midwest Junior Championship | JrW2x – 3rd | |
Texas State | JrW2x – 1st | |
2001 | Texas State | JrW2x – 3rd |
Years on National Team: Five – 2008-10, Under 23; 2013-14, Senior
International Results: Finished 2nd in the lightweight women’s quad at the 2013 World Rowing Championships. Finished fourth in the quadruple sculls at the 2010 World Rowing Under 23 …Finished eighth in the single sculls at the 2009 World Rowing Under 23 Championships…Placed sixth in the single sculls at the 2008 World Rowing Under 23 Championships…Won the quadruple sculls and double sculls and placed second in the single sculls at the 2005 CanAmMex Regatta.
National Results: Won the lightweight quadruple sculls at the 2014 and 2013 World Championships Trials…Finished fourth in the single sculls at 2012 U.S. Olympic Trials…Was on the 2010 NCAA National Championship team with the University of Virginia…Won the single sculls at the 2009 USRowing Under 23 World Championshis Trials…Finished second in the varsity eight at the 2009 NCAA Championships…Won the single sculls at the 2008 USRowing Under 23 World Championship Trials…Placed fourth in the second varsity eight at the 2008 NCAA Championships…Took second in the second varsity eight at the 2008 South-Central Regional Championships…Won gold in the second varsity eight at the 2008 ACC Championships.
Summary: 2nd at 2013 World Rowing Championships in the lightweight women’s quad. Two years on Senior National Team, 3 years Under 23 National Team, 2 years USRowing Junior National Team Invitational Camp